Redstone Ore
Renewable |
No |
---|---|
Stackable |
Yes (64) |
Tool | |
Blast resistance |
3 |
Hardness |
Redstone Ore: 3 |
Luminant |
Yes (9) (when lit) |
Transparent |
No |
Flammable |
No |
Catches fire from lava |
No |
Redstone ore is the ore block from which redstone is obtained.
Deepslate redstone ore is a variant found in the deepslate layer of the world, below Y=0[upcoming: JE 1.18] or within the deepslate and tuff blobs from Y=16 to Y=0 [upcoming: JE 1.17], as it generates whenever redstone ore replace deepslate or tuff.
Contents
Obtaining
Natural generation
Redstone ore can generate in the Overworld in the form of blobs. Redstone ore attempts to generate 8 times per chunk in blobs of size 0–10, from altitudes 1 to 16, in all biomes. On average they generate 29.5 ores per chunk.
In Java Edition 1.18[upcoming], redstone ore generates in two batches per chunk. The first batch attempts to generate 4 time per chunk, in blobs of 0–10, evenly from levels -63 to 15. The second batch attempts to generate 8 times per chunk, in blobs of 0–10, from levels -63 to -34, being more common the lower the elevation. Redstone ore can replace stone, granite, diorite, andesite, tuff, and deepslate. If it replaces tuff or deepslate, it will become deepslate redstone ore.
Breaking
Redstone ore must be mined with an iron pickaxe or higher to drop redstone dust. When mined, it drops 4–5 redstone dust (or more with Fortune, averaging at 6 redstone dust with Fortune level 3[1][2]). If mined with Silk Touch, it drops itself instead of redstone dust.
Block | Redstone Ore | Deepslate Redstone Ore | |
---|---|---|---|
Hardness | 3 | 4.5 | |
Tool | |||
Breaking time[FN 1] | |||
Default | 15 | 22.5 | |
Wooden | 7.5 | 11.25 | |
Stone | 3.75 | 5.65 | |
Iron | 0.75 | 1.15 | |
Diamond | 0.6 | 0.85 | |
Netherite | 0.5 | 0.75 | |
Golden | 1.25 | 1.9 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Usage
Light
Redstone ore produces light (strength 9) and red particles when clicked, updated, or contacted by any mob (exception being a sneaking player). This effect continues until the redstone ore block receives a random block tick (averaging 68.27 seconds). This effect does not actually produce redstone power, but the block changes can be detected with an observer or a block update detector.
Subsequent clickings on a redstone ore block causes it to emit an extra burst of particles per click.
Smelting ingredient
Name | Ingredients | Smelting recipe |
---|---|---|
Redstone Dust | Redstone Ore or Deepslate Redstone Ore + Any fuel |
Note Blocks
Redstone ore can be placed under note blocks to produce "bass drum" sound.
Sounds
Sound | Subtitle | Source | Description | Namespaced ID | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
File:Stone dig1.ogg | Block broken | Blocks | Once the block has broken | block.stone.break | subtitles.block.generic.break | 1.0 | 0.8 | 16 |
File:Stone hit1.ogg | None[sound 1] | Blocks | Falling on the block with fall damage | block.stone.fall | None[sound 1] | 0.5 | 0.75 | 16 |
File:Stone hit1.ogg | Block breaking | Blocks | While the block is in the process of being broken | block.stone.hit | subtitles.block.generic.hit | 0.25 | 0.5 | 16 |
File:Stone dig1.ogg | Block placed | Blocks | When the block is placed | block.stone.place | subtitles.block.generic.place | 1.0 | 0.8 | 16 |
File:Stone hit1.ogg | Footsteps | Blocks | Walking on the block | block.stone.step | subtitles.block.generic.footsteps | 0.15 | 1.0 | 16 |
Sound | Source | Description | Namespaced ID | Volume | Pitch |
---|---|---|---|---|---|
File:Stone dig1.ogg | Blocks | Once the block has broken | dig.stone | 1.0 | 0.8 |
File:Stone hit1.ogg | Blocks | Falling on the block with fall damage | fall.stone | 0.4 | 1.0 |
File:Stone hit1.ogg | Blocks | While the block is in the process of being broken | hit.stone | 0.37 | 0.5 |
? | Blocks | Jumping from the block | jump.stone | 0.12 | 1.0 |
? | Blocks | Falling on the block without fall damage | land.stone | 0.22 | 1.0 |
File:Stone hit1.ogg | Blocks | Walking on the block | step.stone | 0.3 | 1.0 |
File:Stone dig1.ogg | Blocks | When the block is placed | use.stone | 1.0 | 0.8 |
Data values
ID
Name | Namespaced ID | Form | Translation key |
---|---|---|---|
Redstone Ore | redstone_ore | Block & Item | block.minecraft.redstone_ore |
Deepslate Redstone Ore | deepslate_redstone_ore | Block & Item | block.minecraft.deepslate_redstone_ore |
Name | Namespaced ID | Numeric ID | Form | Translation key |
---|---|---|---|---|
Redstone Ore | redstone_ore | 73 | Block & Item | tile.redstone_ore.name |
Lit Redstone Ore | lit_redstone_ore | 74 | Block | tile.lit_redstone_ore.name |
Deepslate Redstone Ore | deepslate_redstone_ore | 658 | Block & Item | tile.deepslate_redstone_ore.name |
Lit Deepslate Redstone Ore | lit_deepslate_redstone_ore | 659 | Block | tile.lit_deepslate_redstone_ore.name |
Block states
Video
History
Java Edition Alpha | |||||
---|---|---|---|---|---|
v1.0.1 | 32px Added redstone ore in Seecret Friday Update 3. | ||||
The mining time of redstone ore takes far longer compared to other ores (4.5 seconds with iron pickaxe). | |||||
July 7, 2010 | Redstone ore now has a name (previously all redstone-related blocks had no official name). | ||||
Java Edition | |||||
1.0.0 | Beta 1.9 Prerelease 6 | The mining time of redstone ore has been significantly reduced - it now has the same mining time as other ores. | |||
1.3.1 | 12w22a | Mining redstone ore, along with other ores, now gives the player experience orbs. One stack of redstone ore gives roughly 10 levels of experience. | |||
1.13 | 17w47a | The different block IDs for the redstone ore have been merged into 1 ID. | |||
A lit block state has been added to redstone ore. | |||||
Prior to The Flattening, these blocks' numeral IDs were 73 and 74. | |||||
1.14 | 18w43a | 32px The texture of redstone ore has been changed. | |||
Upcoming Java Edition | |||||
1.17 | 21w07a | 32px The texture of redstone ore has been changed. | |||
February 17, 2021 | 32px Henrik Kniberg shows grimstone variant of redstone ore. | ||||
February 18, 2021 | 32px JAPPA shows new texture grimstone variant of redstone ore. | ||||
February 22, 2021 | 32px 32px JAPPA shows updated redstone ore and grimstone variant of redstone ore. | ||||
21w08a | 32px Added deepslate redstone ore. | ||||
32px The texture of redstone ore has been changed again. | |||||
Added redstone_ores block tag. | |||||
21w10a | 32px The texture of deepslate redstone ore has been changed. | ||||
Pocket Edition Alpha | |||||
v0.1.0 | 32px Added redstone ore. | ||||
v0.4.0 | Redstone ore added to creative mode. | ||||
v0.8.0 | build 2 | Redstone ore now drops redstone when mined. | |||
v0.12.1 | build 1 | Redstone ore can now be obtained if mined with a pickaxe enchanted with Silk Touch. | |||
v0.13.0 | build 1 | Redstone ore now emits light and red particles when walked on. | |||
Bedrock Edition | |||||
1.10.0 | beta 1.10.0.3 | 32px The texture of redstone ore has been changed. | |||
1.16.220 | beta 1.16.220.50 | 32px The texture of redstone ore has been changed. | |||
Upcoming Bedrock Edition | |||||
1.16.230 | beta 1.16.230.52 | 32px Added deepslate redstone ore. | |||
Legacy Console Edition | |||||
TU1 | CU1 | 1.0 | Patch 1 | 1.0.1 | 32px Added redstone ore. |
1.90 | 32px The texture of redstone ore has been changed. | ||||
New Nintendo 3DS Edition | |||||
0.1.0 | 32px Added redstone ore. |
Lit redstone ore "item"
- Pick Block functionality.
Java Edition Alpha | |||||
---|---|---|---|---|---|
v1.0.1 | 32px Lit redstone ore has an unobtainable item form corresponding to its block ID, which is probably identical to the model of its normal, unlit form. It can be obtained via inventory editors with numeric item ID 74. | ||||
Java Edition Beta | |||||
1.0 | The item is generically labelled "Redstone Ore" in the inventory. | ||||
1.6 | Test Build 3 | 32px Block items have changed in this version to be brighter and mirrored from their prior appearances. | |||
Lit redstone ore items can be obtained from the newly added debug chests, mainly from the 16th slot of the 3rd chest from the left, and the 27th slot of the 5th chest from the left. | |||||
release | Debug chests no longer spawn, preventing lit redstone ore items from being obtained this way. | ||||
1.8 | Pre-release | 32px Block items are now far brighter than before. | |||
Java Edition | |||||
1.0.0 | Beta 1.9 Prerelease 4 | Lit redstone ore can be obtained with the Silk Touch enchantment by breaking a block with an appropriate tool enchanted with it. | |||
Beta 1.9 Prerelease 5 | Lit redstone ore can no longer be obtained via Silk Touch. | ||||
RC2 | 32px Block items are now more shaded again. | ||||
1.3.1 | 12w16a | Lit redstone ore can now be obtained as an item in singleplayer worlds via the /give command using the respective numeric ID. | |||
12w22a | 32px Block items have been flipped back to their pre-Beta 1.6 orientations. | ||||
1.4.2 | 12w34a | 32px Block items have been brightened to an almost unnoticable degree. | |||
1.7.2 | 13w37a | The direct item form of lit redstone ore has been removed from the game. It can no longer exist as an item in any way, only as a placed block. | |||
Pocket Edition Alpha | |||||
? | Lit redstone ore exists as an item. | ||||
v0.1.0 | 32px Interestingly, lit redstone ore has a distinct defined item sprite in gui_blocks.png, despite being unobtainable normally. | ||||
v0.2.0 | Lit redstone ore no longer has an item sprite. |
Issues
Issues relating to "Redstone Ore" are maintained on the bug tracker. Report issues there.
Gallery
- Redstonemass.png
Lots of ore.
- Three redstone ore near lava.png
A blob of redstone ore next to some lava.
- Redstoneores.png
Multiple natural blobs of redstone in to the cave.
- RedstoneOreInMine.png
Redstone ore in a mine.
- RedstoneOre.png
4 blocks of redstone ore.
- Natural Diamond Ore.png
Naturally generated diamond and redstone ores in a cave.
- Multiple ores.png
Multiple ores, found in the new big cave.
- New texture redstone ore.png
The new texture of redstone ore, seen in beta 1.16.220.50 next to the lava.
- Deep ores.png
Naturaly generated Diamond Ore, redstone ore and Lapis Lazuli Ore found in a Canyon. Check the image for seed and cords.
See also
References
cs:Ruditové ložisko de:Redstone-Erz es:Mena de redstone fr:Minerai de redstone it:Minerale di redstone ja:レッドストーン鉱石 ko:레드스톤 원석 nl:Redstone-erts pl:Ruda czerwonego kamienia pt:Minério de redstone ru:Красная руда uk:Руда редстоуну zh:红石矿石
- Pages with broken file links
- Pages with overridden hardness
- Non-renewable resources
- Upcoming
- Java Edition upcoming tag
- Pages with videos
- Java Edition upcoming
- Bedrock Edition upcoming
- Articles to be expanded
- Unknown Pocket Alpha version history
- Redstone
- Bedrock Edition upcoming tag
- Pages using deprecated sprite names
- Pages with missing sprites
- Blocks
- Ore
- Natural blocks
Articles to be expanded
Bedrock Edition upcoming
Bedrock Edition upcoming tag
Blocks
Java Edition upcoming
Java Edition upcoming tag
Natural blocks
Non-renewable resources
Ore
Pages using deprecated sprite names
Pages with broken file links
Pages with missing sprites
Pages with overridden hardness
Pages with videos
Redstone
Unknown Pocket Alpha version history
Upcoming