Difference between revisions of "Granite"
redstone>Minermatt122514 |
m (1 revision imported) |
(No difference)
|
Latest revision as of 14:58, 13 May 2021
Renewable |
Yes |
---|---|
Stackable |
Yes (64) |
Tool | |
Blast resistance |
6 |
Hardness |
1.5 |
Luminant |
No |
Transparent |
No |
Flammable |
No |
Catches fire from lava |
No |
Granite is a block of igneous rock, found in large pockets in the ground.
Polished granite is the polished version of granite.
Contents
Obtaining
Natural generation
Granite can generate in the Overworld in the form of blobs. Granite attempts to generate 10 times per chunk in blobs of size 0-160, from elevations 0 to 79, in all biomes. In Java Edition 1.17[upcoming], granite only attempts to generate twice per chunk, however, the blobs are size 0-862. Granite can replace stone, diorite, andesite, tuff, and deepslate.
Granite generates in desert village armorer houses.
In Bedrock Edition, granite can generate as a part of coral reefs.
Polished granite generates in some ocean ruins.
Breaking
Granite can be mined using any pickaxe. If mined without a pickaxe, it drops nothing.
Block | Granite Polished Granite | |
---|---|---|
Hardness | 1.5 | |
Tool | ||
Breaking time[FN 1] | ||
Default | 7.5 | |
Wooden | 1.15 | |
Stone | 0.6 | |
Iron | 0.4 | |
Diamond | 0.3 | |
Netherite | 0.25 | |
Golden | 0.2 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Crafting
Name | Ingredients | Crafting recipe |
---|---|---|
Granite | Diorite + Nether Quartz |
|
Polished Granite | Granite |
Stonecutting
Trading
Journeyman-level stone mason villagers have a 1⁄3 chance to sell 4 polished granite for one emerald as part of their trades.
Usage
Granite is currently used only for decoration. It has the same blast resistance as stone, meaning it can be used as a substitute for stone when building.
Crafting ingredient
Name | Ingredients | Crafting recipe |
---|---|---|
Granite Slab or Polished Granite Slab |
Granite or Polished Granite |
|
Granite Stairs or Polished Granite Stairs |
Granite or Polished Granite |
|
Granite Wall | Granite |
Stonecutting
Template:Stonecutting Template:Stonecutting
Trading
Journeyman-level Stone Mason villagers have 1⁄3 of a chance to buy 16 granite for an emerald.
Note Blocks
Granite and polished granite can be placed under note blocks to produce "bass drum" sound.
Sounds
Sound | Subtitle | Source | Description | Namespaced ID | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
File:Stone dig1.ogg | Block broken | Blocks | Once the block has broken | block.stone.break | subtitles.block.generic.break | 1.0 | 0.8 | 16 |
File:Stone hit1.ogg | None[sound 1] | Blocks | Falling on the block with fall damage | block.stone.fall | None[sound 1] | 0.5 | 0.75 | 16 |
File:Stone hit1.ogg | Block breaking | Blocks | While the block is in the process of being broken | block.stone.hit | subtitles.block.generic.hit | 0.25 | 0.5 | 16 |
File:Stone dig1.ogg | Block placed | Blocks | When the block is placed | block.stone.place | subtitles.block.generic.place | 1.0 | 0.8 | 16 |
File:Stone hit1.ogg | Footsteps | Blocks | Walking on the block | block.stone.step | subtitles.block.generic.footsteps | 0.15 | 1.0 | 16 |
Sound | Source | Description | Namespaced ID | Volume | Pitch |
---|---|---|---|---|---|
File:Stone dig1.ogg | Blocks | Once the block has broken | dig.stone | 1.0 | 0.8 |
File:Stone hit1.ogg | Blocks | Falling on the block with fall damage | fall.stone | 0.4 | 1.0 |
File:Stone hit1.ogg | Blocks | While the block is in the process of being broken | hit.stone | 0.37 | 0.5 |
? | Blocks | Jumping from the block | jump.stone | 0.12 | 1.0 |
? | Blocks | Falling on the block without fall damage | land.stone | 0.22 | 1.0 |
File:Stone hit1.ogg | Blocks | Walking on the block | step.stone | 0.3 | 1.0 |
File:Stone dig1.ogg | Blocks | When the block is placed | use.stone | 1.0 | 0.8 |
Data values
ID
Name | Namespaced ID | Block tags (JE) | Form | Translation key |
---|---|---|---|---|
Granite | granite | base_stone_overworld dripstone_replaceable_blocks[upcoming: JE 1.17] lush_plants_replaceable[upcoming: JE 1.17] | Block & Item | block.minecraft.granite |
Polished Granite | polished_granite | None | Block & Item | block.minecraft.polished_granite |
Name | Namespaced ID | Numeric ID | Form | Translation key |
---|---|---|---|---|
Granite | stone | 1 | Block & Item | tile.stone.granite.name tile.stone.granite_smooth.name |
Metadata
In Bedrock Edition, granite uses the following data values:
Block states
History
Java Edition | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.8 | December 18, 2013 | Jeb posts the first images of granite and polished granite. | ||||||||||||||||||||||||||||
14w02a | 32px 32px Added granite and polished granite. | |||||||||||||||||||||||||||||
14w10a | Stone with numerical metadata variants 7 through 15, which are inaccessible through normal gameplay, now have a missing texture 32px rather than appearing identical to stone. | |||||||||||||||||||||||||||||
14w25a | Stone and its variants are now defined via block states rather than by numerical metadata. Prior to this version, the numerical metadata variants of stone were as follows:
| |||||||||||||||||||||||||||||
14w26a | Stone with metadata values 7 through 15 have now been completely removed from the game. | |||||||||||||||||||||||||||||
14w33a | Granite and polished granite can no longer be used to craft stone slabs. | |||||||||||||||||||||||||||||
1.13 | 17w47a | The different block states for the stone ID have been split up into their own IDs.
| ||||||||||||||||||||||||||||
Prior to The Flattening, these blocks' numeral IDs were 1 and had data values of 1 and 2. | ||||||||||||||||||||||||||||||
18w09a | Polished granite now generates in underwater ruins. | |||||||||||||||||||||||||||||
1.14 | 18w43a | 32px 32px The textures of granite and polished granite have been changed. | ||||||||||||||||||||||||||||
1.16 | 20w07a | Granite is now renewable, as piglins have a 23⁄250 chance to trade quartz during bartering. | ||||||||||||||||||||||||||||
Upcoming Java Edition | ||||||||||||||||||||||||||||||
1.17 | 21w06a | Granite is now able to generate below Y=0. | ||||||||||||||||||||||||||||
21w07a | Granite blobs are now larger and more spherical, but less common. | |||||||||||||||||||||||||||||
Granite is no longer able to generate below Y=0. | ||||||||||||||||||||||||||||||
Pocket Edition Alpha | ||||||||||||||||||||||||||||||
v0.9.0 | build 1 | 32px 32px Added granite and polished granite. | ||||||||||||||||||||||||||||
Bedrock Edition | ||||||||||||||||||||||||||||||
1.4.0 | beta 1.2.14.2 | Granite can now generate in coral reefs. | ||||||||||||||||||||||||||||
beta 1.2.20.1 | Polished granite now generates in underwater ruins. | |||||||||||||||||||||||||||||
1.9.0 | beta 1.9.0.0 | Granite can now be used to craft granite stairs, slabs and walls. | ||||||||||||||||||||||||||||
Polished granite can now be used to craft polished granite stairs and slabs. | ||||||||||||||||||||||||||||||
1.10.0 | beta 1.10.0.3 | Granite now generates in brand-new desert villages. | ||||||||||||||||||||||||||||
16-21 granite can now be sold to stone mason villagers as part of their third tier trades. | ||||||||||||||||||||||||||||||
4 polished granite can now be bought from stone mason villagers for 1-2 emeralds as part of their third tier trades. | ||||||||||||||||||||||||||||||
32px 32px The textures of granite and polished granite have been changed. | ||||||||||||||||||||||||||||||
1.11.0 | beta 1.11.0.4 | Trading has been changed, stone mason villagers now have 1/3 of a chance to sell polished granite for one emerald, and 1/3 of a chance to buy 16 granite as part of their third tier trades. | ||||||||||||||||||||||||||||
1.12.0 | beta 1.12.0.3 | Trading has been changed again, apprentice-level stone mason villagers now have a 25% chance to sell polished granite. | ||||||||||||||||||||||||||||
1.16.0 | beta 1.16.0.57 | Granite trades changed to match Java edition. | ||||||||||||||||||||||||||||
Upcoming Bedrock Edition | ||||||||||||||||||||||||||||||
1.16.230 | beta 1.16.230.56 | Granite blobs are now larger and more spherical, but less common. | ||||||||||||||||||||||||||||
Legacy Console Edition | ||||||||||||||||||||||||||||||
TU31 | CU19 | 1.22 | Patch 3 | 1.0.1 | 32px 32px Added granite and polished granite. | |||||||||||||||||||||||||
1.90 | 32px 32px The textures of granite and polished granite have been changed. | |||||||||||||||||||||||||||||
New Nintendo 3DS Edition | ||||||||||||||||||||||||||||||
0.1.0 | 32px 32px Added granite and polished granite. |
Issues
Issues relating to "Granite" or "Polished Granite" are maintained on the bug tracker. Report issues there.
Trivia
- Geologically, granite is an intrusive igneous rock, made entirely of tiny crystals – mostly quartz, mica and feldspar. Intrusive rocks like granite cool from underground magma over a long time, letting the crystals grow large and visible to the naked eye. Granite is usually light in color, and it ranges from gray to distinctive pink. Granite as it appears in Minecraft is high in potassium feldspar, which makes it pink.
- Finding exposed granite at the surface of a Minecraft world implies the surface had to be much higher there for the granite to cool underground.
- Granite is like diorite, but it's made of more quartz (hence why granite is craftable using diorite and Nether quartz).
- Granite is named for its coarse, visible crystal grains. Granite comes from the Latin word granum ("a grain").
Gallery
- New Naturally Generated Blocks.png
Naturally generated granite and other counterparts in a cave.
- GraniteInPlateau (MinecraftEdu).png
Naturally generated granite and other counterparts in a mountain.
Java Edition
- Smooth granite.png
The first screenshot taken by Jeb about polished granite.
- Granitepreview.png
The first screenshot taken by Jeb about granite.
- The Bountiful Update.png
Polished granite as seen in the "Bountiful Update" screenshot released by Mojang
See also
cs:Žula
de:Granit
es:Granito
fr:Granite
hu:Gránit
ja:花崗岩
ko:화강암
nl:Graniet
pl:Granit
pt:Granito
ru:Гранит
uk:Граніт
zh:花岗岩
- Pages with broken file links
- Renewable resources
- Upcoming
- Building block recipe
- Recipe using Diorite
- Recipe using Nether Quartz
- Java Edition upcoming tag
- Java Edition upcoming
- Bedrock Edition upcoming
- Bedrock Edition upcoming tag
- Pages using deprecated sprite names
- Pages with missing sprites
- Blocks
- Natural blocks
- Generated structure blocks
Bedrock Edition upcoming
Bedrock Edition upcoming tag
Blocks
Building block recipe
Generated structure blocks
Java Edition upcoming
Java Edition upcoming tag
Natural blocks
Pages using deprecated sprite names
Pages with broken file links
Pages with missing sprites
Recipe using Diorite
Recipe using Nether Quartz
Renewable resources
Upcoming