Difference between revisions of "Diorite"
redstone>Minermatt122514 (Officially called blobs. Ore veins are the name of an upcoming terrain feature.) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 14:58, 13 May 2021
Renewable |
Yes |
---|---|
Stackable |
Yes (64) |
Tool | |
Blast resistance |
6 |
Hardness |
1.5 |
Luminant |
No |
Transparent |
No |
Flammable |
No |
Catches fire from lava |
No |
Diorite is a block of igneous rock, found in large pockets in the ground.
Polished diorite is the polished version of diorite.
Contents
Obtaining
Natural generation
Diorite can generate in the Overworld in the form of blobs. Diorite attempts to generate 10 times per chunk in blobs of size 0-160, from elevations 0 to 79, in all biomes. In Java Edition 1.17[upcoming], diorite only attempts to generate twice, however, the blobs are size 0-862. Diorite can replace stone, granite, andesite, tuff, and deepslate.
Diorite generates in weaponsmith houses, tannery houses, and mason houses in snowy tundra villages.
In Bedrock Edition, diorite generates in coral reefs, replacing some blocks of coral crust.
Polished diorite also generate in warm underwater ruins.
Breaking
Diorite can be mined using any pickaxe. If broken without a pickaxe, it drops nothing.
Block | Diorite Polished Diorite | |
---|---|---|
Hardness | 1.5 | |
Tool | ||
Breaking time[FN 1] | ||
Default | 7.5 | |
Wooden | 1.15 | |
Stone | 0.6 | |
Iron | 0.4 | |
Diamond | 0.3 | |
Netherite | 0.25 | |
Golden | 0.2 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Crafting
Name | Ingredients | Crafting recipe |
---|---|---|
Diorite | Cobblestone + Nether Quartz |
|
Polished Diorite | Diorite |
Stonecutting
Trading
Journeyman-level stone mason villagers have a 1⁄3 chance to sell 4 polished diorite for an emerald.
Usage
Diorite is currently used only for decoration. It has the same blast resistance as stone, meaning it can be used as a substitute for stone when building.
Crafting ingredient
Name | Ingredients | Crafting recipe |
---|---|---|
Diorite Slab or Polished Diorite Slab |
Diorite or Polished Diorite |
|
Diorite Stairs or Polished Diorite Stairs |
Diorite or Polished Diorite |
|
Diorite Wall | Diorite | |
Granite | Diorite + Nether Quartz |
Stonecutting
Template:Stonecutting Template:Stonecutting
Trading
Journeyman-level stone mason villagers have a 1⁄3 chance to buy 16 diorite for an emerald.
Note Blocks
Diorite and polished diorite can be placed under note blocks to produce "bass drum" sound.
Sounds
Sound | Subtitle | Source | Description | Namespaced ID | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
File:Stone dig1.ogg | Block broken | Blocks | Once the block has broken | block.stone.break | subtitles.block.generic.break | 1.0 | 0.8 | 16 |
File:Stone hit1.ogg | None[sound 1] | Blocks | Falling on the block with fall damage | block.stone.fall | None[sound 1] | 0.5 | 0.75 | 16 |
File:Stone hit1.ogg | Block breaking | Blocks | While the block is in the process of being broken | block.stone.hit | subtitles.block.generic.hit | 0.25 | 0.5 | 16 |
File:Stone dig1.ogg | Block placed | Blocks | When the block is placed | block.stone.place | subtitles.block.generic.place | 1.0 | 0.8 | 16 |
File:Stone hit1.ogg | Footsteps | Blocks | Walking on the block | block.stone.step | subtitles.block.generic.footsteps | 0.15 | 1.0 | 16 |
Sound | Source | Description | Namespaced ID | Volume | Pitch |
---|---|---|---|---|---|
File:Stone dig1.ogg | Blocks | Once the block has broken | dig.stone | 1.0 | 0.8 |
File:Stone hit1.ogg | Blocks | Falling on the block with fall damage | fall.stone | 0.4 | 1.0 |
File:Stone hit1.ogg | Blocks | While the block is in the process of being broken | hit.stone | 0.37 | 0.5 |
? | Blocks | Jumping from the block | jump.stone | 0.12 | 1.0 |
? | Blocks | Falling on the block without fall damage | land.stone | 0.22 | 1.0 |
File:Stone hit1.ogg | Blocks | Walking on the block | step.stone | 0.3 | 1.0 |
File:Stone dig1.ogg | Blocks | When the block is placed | use.stone | 1.0 | 0.8 |
Data values
ID
Name | Namespaced ID | Block tags (JE) | Form | Translation key |
---|---|---|---|---|
Diorite | diorite | base_stone_overworld dripstone_replaceable_blocks[upcoming: JE 1.17] lush_plants_replaceable[upcoming: JE 1.17] | Block & Item | block.minecraft.diorite |
Polished Diorite | polished_diorite | None | Block & Item | block.minecraft.polished_diorite |
Name | Namespaced ID | Numeric ID | Form | Translation key |
---|---|---|---|---|
Diorite | stone | 3 | Block & Item | tile.stone.diorite.name tile.stone.dioriteSmooth.name |
Metadata
In Bedrock Edition, diorite uses the following data values: Stone/DV
Block states
History
Java Edition | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.8 | 14w02a | 32px 32px Added diorite and polished diorite. | ||||||||||||||||||||||||||||
14w10a | Stone with numerical metadata variants 7 through 15, which are inaccessible through normal gameplay, now have a missing texture 32px rather than appearing identical to stone. | |||||||||||||||||||||||||||||
14w25a | Stone and its variants are now defined via block states rather than by numerical metadata. Prior to this version, the numerical metadata variants of stone were as follows:
| |||||||||||||||||||||||||||||
14w26a | Stone with metadata values 7 through 15 have now been completely removed from the game. | |||||||||||||||||||||||||||||
14w33a | Diorite and polished diorite can no longer be used to craft stone slabs. | |||||||||||||||||||||||||||||
1.13 | 17w47a | The different block states for the stone ID have been split up into their own IDs.
| ||||||||||||||||||||||||||||
Prior to The Flattening, these blocks' numeral IDs were 1 and had data values of 3 and 4. | ||||||||||||||||||||||||||||||
18w09a | Polished diorite now generates in underwater ruins. | |||||||||||||||||||||||||||||
July 11, 2018 | 32px Jasper Boerstra tweets an image of an updated diorite texture. | |||||||||||||||||||||||||||||
1.14 | 18w43a | 32px The texture of diorite has been changed. | ||||||||||||||||||||||||||||
18w44a | 32px The texture of diorite has been changed. Small adjustments have been made to diorite's texture. | |||||||||||||||||||||||||||||
32px The texture of polished diorite has been changed. | ||||||||||||||||||||||||||||||
19w08a | 32px The texture of diorite has been changed, once again. | |||||||||||||||||||||||||||||
1.16 | 20w07a | As piglins may now barter gold ingots for nether quartz (one of the crafting ingredients for diorite, alongside cobblestone) and cobblestone and gold ingots both being renewable sources), diorite is now renewable. | ||||||||||||||||||||||||||||
Upcoming Java Edition | ||||||||||||||||||||||||||||||
1.17 | 21w06a | Diorite is now able to generate below Y=0. | ||||||||||||||||||||||||||||
21w07a | Diorite blobs are now larger and more spherical, but less common. | |||||||||||||||||||||||||||||
Diorite is no longer able to generate below Y=0. | ||||||||||||||||||||||||||||||
Pocket Edition Alpha | ||||||||||||||||||||||||||||||
v0.9.0 | build 1 | 32px 32px Added diorite and polished diorite. | ||||||||||||||||||||||||||||
Pocket Edition | ||||||||||||||||||||||||||||||
1.0.0 | alpha 0.17.0.1 | Polished diorite can now be found in igloo basements under carpets. | ||||||||||||||||||||||||||||
Bedrock Edition | ||||||||||||||||||||||||||||||
1.4.0 | beta 1.2.14.2 | Diorite can now generate as part of coral reefs. | ||||||||||||||||||||||||||||
beta 1.2.20.1 | Polished diorite now generates in underwater ruins. | |||||||||||||||||||||||||||||
1.9.0 | beta 1.9.0.0 | Diorite can now be used to craft diorite stairs, slabs and walls. | ||||||||||||||||||||||||||||
Polished diorite can now be used to craft polished diorite stairs and slabs. | ||||||||||||||||||||||||||||||
1.10.0 | beta 1.10.0.3 | 32px 32px The textures of diorite and polished diorite have been changed. | ||||||||||||||||||||||||||||
Diorite now generates in the brand new snowy tundra villages. | ||||||||||||||||||||||||||||||
Diorite can now be sold to stone mason villagers. | ||||||||||||||||||||||||||||||
Polished diorite can now be obtained from trading with stone mason villagers. | ||||||||||||||||||||||||||||||
1.11.0 | beta 1.11.0.4 | Trading has been changed, stone mason villagers now have a 1⁄3 chance to buy 16 diorite and 1⁄3 chance to sell 14 polished diorite for an emerald. | ||||||||||||||||||||||||||||
beta 1.11.0.5 | 32px The texture of diorite has been changed, again. | |||||||||||||||||||||||||||||
1.12.0 | beta 1.12.0.3 | Trading has been changed, once again. Apprentice-level stone mason villagers now have a 25% chance to sell 4 polished diorite. | ||||||||||||||||||||||||||||
1.16.0 | beta 1.16.0.57 | Diorite trades changed to match Java edition. | ||||||||||||||||||||||||||||
Upcoming Bedrock Edition | ||||||||||||||||||||||||||||||
1.16.230 | beta 1.16.230.56 | Diorite blobs are now larger and more spherical, but less common. | ||||||||||||||||||||||||||||
Legacy Console Edition | ||||||||||||||||||||||||||||||
TU31 | CU19 | 1.22 | Patch 3 | 32px 32px Added diorite and polished diorite. | ||||||||||||||||||||||||||
PlayStation 4 Edition | ||||||||||||||||||||||||||||||
1.90 | 32px 32px The textures of diorite and polished diorite have been changed. | |||||||||||||||||||||||||||||
New Nintendo 3DS Edition | ||||||||||||||||||||||||||||||
0.1.0 | 32px 32px Added diorite and polished diorite. |
Issues
Issues relating to "Diorite" or "Polished Diorite" are maintained on the bug tracker. Report issues there.
Trivia
- Geologically, diorite is an intrusive igneous rock, made entirely of tiny crystals – mainly white feldspar with black hornblende. Intrusive rocks like diorite cool from underground magma over a long time, letting the crystals grow large and visible to the naked eye. Diorite usually has a salt & pepper appearance.
- Finding exposed diorite at the surface of a Minecraft world implies the surface had to be much higher there for the rock to have cooled underground.
- Andesite is diorite's extrusive equivalent: They are made of the same minerals, but andesite rocks are formed from aboveground lava flows instead of underground magma pockets.
- Granite is like diorite, but with more quartz in it. That's why crafting diorite blocks with Nether quartz yields granite blocks.
- Diorite is an extremely hard rock and is difficult to carve and work with.
- In Minecraft: Story Mode, Reuben's grave on Episode 4 is made out of diorite and a new stair variant of it which cannot be found in Minecraft until the Village & Pillage update, which was announced roughly 3 years after Episode 4. It is unknown whether diorite slabs are present.
Gallery
- Diorite Forest.png
Naturally generated diorite in a forest.
- New Naturally Generated Blocks.png
Naturally generated diorite and other counterparts in a cave.
- GraniteInPlateau (MinecraftEdu).png
Naturally generated diorite and other counterparts in a mountain.
Java Edition
- The Bountiful Update.png
Polished diorite as seen in the "Bountiful Update" screenshot released by Mojang
See also
References
cs:Diorit de:Diorit es:Diorita fr:Diorite ja:閃緑岩 ko:섬록암 nl:Dioriet pl:Dioryt pt:Diorito ru:Диорит zh:闪长岩
- Pages with broken file links
- Renewable resources
- Upcoming
- Building block recipe
- Recipe using Cobblestone
- Recipe using Nether Quartz
- Java Edition upcoming tag
- Java Edition upcoming
- Bedrock Edition upcoming
- Bedrock Edition upcoming tag
- Pages using deprecated sprite names
- Pages with missing sprites
- Blocks
- Natural blocks
Bedrock Edition upcoming
Bedrock Edition upcoming tag
Blocks
Building block recipe
Java Edition upcoming
Java Edition upcoming tag
Natural blocks
Pages using deprecated sprite names
Pages with broken file links
Pages with missing sprites
Recipe using Cobblestone
Recipe using Nether Quartz
Renewable resources
Upcoming