Difference between revisions of "Wall"
Decoration>RondiMarco |
m (1 revision imported) |
Latest revision as of 13:21, 13 May 2021
Renewable |
Yes |
---|---|
Stackable |
Yes (64) |
Tool | |
Blast resistance |
Stone: 6 |
Hardness |
See Template:Slink |
Luminant |
No |
Transparent |
Yes |
Flammable |
No |
Catches fire from lava |
No |
A wall is a decorative block. Like fences, they can be used to create boundaries, because players and most mobs cannot climb or jump over them.
Contents
Obtaining
Natural generation
Cobblestone walls generate in woodland mansions. They also generate in pillager outpost towers, and in some houses in plains, taiga, and snowy tundra villages. Snowy taiga villages[BE only] also generate with cobblestone walls.
Mossy cobblestone walls usually generate in pillager outposts, occasionally taking the place of cobblestone walls.
Diorite walls may generate in snowy tundra villages.
Sandstone and granite walls may generate in desert villages.
Blackstone walls generate in bastion remnants.
Stone brick and mossy stone brick walls may generate in ruined portals.
Breaking
Walls can be mined using any pickaxe. If mined without a pickaxe, they drop nothing.
Block | Polished Deepslate Deepslate Brick Deepslate Tile Cobbled Deepslate |
End Stone Brick | Brick (Mossy) Cobblestone (Red) Nether Brick Polished Blackstone |
Andesite Blackstone Diorite Granite Polished Blackstone Brick Prismarine (Mossy) Stone Brick |
Sandstone Red Sandstone | |
---|---|---|---|---|---|---|
Hardness | 3.5 | 3 | 2 | 1.5 | 0.8 | |
Tool | ||||||
Breaking time[FN 1] | ||||||
Default | 17.5 | 15 | 10 | 7.5 | 1.2 | |
Wooden | 2.65 | 2.25 | 1.5 | 1.15 | 0.6 | |
Stone | 1.35 | 1.15 | 0.75 | 0.6 | 0.3 | |
Iron | 0.9 | 0.75 | 0.5 | 0.4 | 0.2 | |
Diamond | 0.7 | 0.6 | 0.4 | 0.3 | 0.15 | |
Netherite | 0.6 | 0.5 | 0.35 | 0.25 | 0.15 | |
Golden | 0.45 | 0.4 | 0.25 | 0.2 | 0.1 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Crafting
Stonecutting
Template:Stonecutting Template:Stonecutting Template:Stonecutting Template:Stonecutting Template:Stonecutting Template:Stonecutting Template:Stonecutting Template:Stonecutting Template:Stonecutting Template:Stonecutting Template:Stonecutting Template:Stonecutting Template:Stonecutting
Usage
Walls are one and a half blocks tall for player/mob collision, and one block tall for all other purposes, similar to fences. This prevents players and mobs from jumping over them, while using only one actual block space. A wall occupies the center space of blocks. A wall block automatically connects to any adjacent solid block, and its top rises slightly to support any block immediately above.
Walls are more efficient at fencing off mobs than a two-block high wall of cobblestone, costing half as many blocks, and being more space-efficient as well. However, a skeleton might shoot over the wall, a creeper could explode if a player is standing near the wall and a spider could still climb over the wall.
Unlike fences, if two walls are placed one block apart diagonally, the player cannot walk between them.
In Java Edition 1.16, walls connect to other walls to create a large, flat wall. They also connect horizontally to iron bars and glass panes. However, they do not connect to fences (fence gates can be connected though); this is intentional.[1]
Note Blocks
Walls can be placed under note blocks to produce "bass drum" sound.
Sounds
Sound | Subtitle | Source | Description | Namespaced ID | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
File:Stone dig1.ogg | Block broken | Blocks | Breaking the block | block.stone.break | subtitles.block.generic.break | 1.0 | 0.8 | 16 |
File:Stone hit1.ogg | None[sound 1] | Blocks | Falling on the block with fall damage | block.stone.fall | None[sound 1] | 0.5 | 0.75 | 16 |
File:Stone hit1.ogg | Block breaking | Blocks | Mining the block | block.stone.hit | subtitles.block.generic.hit | 0.25 | 0.5 | 16 |
File:Stone dig1.ogg | Block placed | Blocks | Placing the block | block.stone.place | subtitles.block.generic.place | 1.0 | 0.8 | 16 |
File:Stone hit1.ogg | Footsteps | Blocks | Walking on the block | block.stone.step | subtitles.block.generic.footsteps | 0.15 | 1.0 | 16 |
File:Nether Bricks dig1.ogg | Block broken | Blocks | Breaking the block | block.nether_bricks.break | subtitles.block.generic.break | 1.0 | ? | 16 |
File:Nether Bricks hit1.ogg | None[sound 1] | Blocks | Falling on the block with fall damage | block.nether_bricks.fall | None[sound 1] | 0.5 | ? | 16 |
File:Nether Bricks hit1.ogg | Block breaking | Blocks | Mining the block | block.nether_bricks.hit | subtitles.block.generic.hit | 0.25 | ? | 16 |
File:Nether Bricks dig1.ogg | Block placed | Blocks | Placing the block | block.nether_bricks.place | subtitles.block.generic.place | 1.0 | ? | 16 |
File:Nether Bricks hit1.ogg | Footsteps | Blocks | Walking on the block | block.nether_bricks.step | subtitles.block.generic.footsteps | 0.15 | ? | 16 |
Data values
ID
Name | Namespaced ID | Block tags (JE) | Item tags (JE) | Form | Translation key |
---|---|---|---|---|---|
Cobblestone Wall | cobblestone_wall | walls | walls | Block & Item | block.minecraft.cobblestone_wall |
Mossy Cobblestone Wall | mossy_cobblestone_wall | walls | walls | Block & Item | block.minecraft.mossy_cobblestone_wall |
Stone Brick Wall | stone_brick_wall | walls | walls | Block & Item | block.minecraft.stone_brick_wall |
Mossy Stone Brick Wall | mossy_stone_brick_wall | walls | walls | Block & Item | block.minecraft.mossy_stone_brick_wall |
Andesite Wall | andesite_wall | walls | walls | Block & Item | block.minecraft.andesite_wall |
Diorite Wall | diorite_wall | walls | walls | Block & Item | block.minecraft.diorite_wall |
Granite Wall | granite_wall | walls | walls | Block & Item | block.minecraft.granite_wall |
Sandstone Wall | sandstone_wall | walls | walls | Block & Item | block.minecraft.sandstone_wall |
Red Sandstone Wall | red_sandstone_wall | walls | walls | Block & Item | block.minecraft.red_sandstone_wall |
Brick Wall | brick_wall | walls | walls | Block & Item | block.minecraft.brick_wall |
Prismarine Wall | prismarine_wall | walls | walls | Block & Item | block.minecraft.prismarine_wall |
Nether Brick Wall | nether_brick_wall | walls | walls | Block & Item | block.minecraft.nether_brick_wall |
Red Nether Brick Wall | red_nether_brick_wall | walls | walls | Block & Item | block.minecraft.red_nether_brick_wall |
End Stone Brick Wall | end_stone_brick_wall | walls | walls | Block & Item | block.minecraft.end_stone_brick_wall |
Blackstone Wall | blackstone_wall | walls | walls | Block & Item | block.minecraft.blackstone_wall |
Polished Blackstone Wall | polished_blackstone_wall | walls | walls | Block & Item | block.minecraft.polished_blackstone_wall |
Polished Blackstone Brick Wall | polished_blackstone_brick_wall | walls | walls | Block & Item | block.minecraft.polished_blackstone_brick_wall |
Cobbled Deepslate Wall | cobbled_deepslate_wall | walls | walls | Block & Item | block.minecraft.cobbled_deepslate_wall |
Polished Deepslate Wall | polished_deepslate_wall | walls | walls | Block & Item | block.minecraft.polished_deepslate_wall |
Deepslate Brick Wall | deepslate_brick_wall | walls | walls | Block & Item | block.minecraft.deepslate_brick_wall |
Deepslate Tile Wall | deepslate_tile_wall | walls | walls | Block & Item | block.minecraft.deepslate_tile_wall |
Name | Namespaced ID | Numeric ID | Form | Translation key |
---|---|---|---|---|
Wall | cobblestone_wall | 139 | Block & Item | tile.cobblestone_wall.normal.name tile.cobblestone_wall.mossy.name tile.cobblestone_wall.granite.name tile.cobblestone_wall.diorite.name tile.cobblestone_wall.andesite.name tile.cobblestone_wall.sandstone.name tile.cobblestone_wall.brick.name tile.cobblestone_wall.nether_brick.name tile.cobblestone_wall.stone_brick.name tile.cobblestone_wall.mossy_stone_brick.name tile.cobblestone_wall.end_brick.name tile.cobblestone_wall.prismarine.name tile.cobblestone_wall.red_sandstone.name tile.cobblestone_wall.red_nether_brick.name |
Blackstone Wall | blackstone_wall | 532 | Block & Item | tile.blackstone_wall.name |
Polished Blackstone Wall | polished_blackstone_wall | 552 | Block & Item | tile.polished_blackstone_wall.name |
Polished Blackstone Brick Wall | polished_blackstone_brick_wall | 533 | Block & Item | tile.polished_blackstone_brick_wall.name |
Cobbled Deepslate Wall | cobbled_deepslate_wall | 637 | Block & Item | tile.cobbled_deepslate_wall.name |
Polished Deepslate Wall | polished_deepslate_wall | 641 | Block & Item | tile.polished_deepslate_wall.name |
Deepslate Brick Wall | deepslate_brick_wall | 649 | Block & Item | tile.deepslate_brick_wall.name |
Deepslate Tile Wall | deepslate_tile_wall | 645 | Block & Item | tile.deepslate_tile_wall.name |
Metadata
In Bedrock Edition, cobblestone wall uses the following data values:
Block states
History
Java Edition | |||||
---|---|---|---|---|---|
August 16, 2012 | Jeb tweets the first image of cobblestone walls. | ||||
August 17, 2012 | Dinnerbone tweets another image of cobblestone walls. | ||||
1.4.2 | 12w34a | 32px 32px Added cobblestone and mossy cobblestone walls. | |||
? | Mossy cobblestone walls now drop themselves, instead of normal cobblestone walls. | ||||
12w40a | Mob AI no longer considers cobblestone walls as blocks of a normal height. | ||||
1.9 | 15w43b | Wall models have been improved, in order to work with model combining, that up is active even when there is no block above it. Now, there are unused wall models, which are now accessible only on a debug-map. | |||
1.11 | 16w39a | Cobblestone walls now generate in woodland mansions. | |||
1.12 | 17w15a | Cobblestone walls now connect to the solid back sides of stairs. | |||
1.13 | 17w47a | The different block states for the cobblestone_wall ID have been split up into their own IDs.
| |||
Prior to The Flattening, this block's numeral ID was 139. | |||||
18w10c | Walls can now be waterlogged. | ||||
October 9, 2018 | Granite, diorite and andesite walls are announced. | ||||
October 11, 2018 | Dinnerbone announces that 12 new walls are upcoming. | ||||
October 11, 2018 | Brick walls are announced. | ||||
1.14 | 18w43a | 32px 32px 32px 32px 32px 32px 32px 32px 32px 32px 32px 32px Added new walls: brick, andesite, diorite, granite, prismarine, stone brick, mossy stone brick, sandstone, red sandstone, nether brick, red nether brick and end stone brick walls. | |||
18w44a | 32px 32px 32px The textures for andesite, diorite and sandstone walls have been changed. | ||||
18w47a | 32px 32px 32px 32px The texture for stone bricks, mossy stone bricks, red sandstone and nether brick wall has been changed. (The texture of sandstone has changed in this version. However, 'sandstone_side' has not changed.) | ||||
18w48a | Cobblestone walls now generate in the updated plains villages. | ||||
18w49a | Cobblestone and diorite walls now generate in the new snowy tundra villages. | ||||
18w50a | Sandstone and granite walls now generate in the updated desert villages. | ||||
Cobblestone walls now generate in the updated taiga villages. | |||||
32px 32px 32px The texture for cobblestone, mossy cobblestone and red nether brick wall has been changed. (The texture of sandstone and the red sandstone has changed in this version. However, sandstone_side and red_sandstone_side has not changed.) | |||||
19w08a | 32px The texture of diorite wall has been changed. | ||||
1.16 | 20w06a | Walls no longer have gaps when stacked vertically. Their blockstates now use "none" "low" and "tall" for east/west/north/south directional values. | |||
20w15a | 32px 32px 32px Added blackstone, polished blackstone, and polished blackstone brick walls. | ||||
Now connects to the bottom and sides of glass panes and iron bars. | |||||
Now connects to the bottom of sea pickles. | |||||
20w16a | Blackstone walls now generate as part of bastion remnants. | ||||
20w17a | Walls now properly connect to pressure plates, banners, and string. | ||||
1.16.2 | 20w28a | Blackstone, polished blackstone and polished blackstone brick walls are now renewable as piglins have an 8.71% chance to trade 8-16 blackstone during bartering. | |||
Upcoming Java Edition | |||||
1.17 | 21w07a | 32px32px32px32px Added grimstone, polished grimstone, grimstone tile, and grimstone brick walls. | |||
32px 32px Changed textures of blackstone and polished blackstone bricks walls. | |||||
21w08a | Grimstone Wall has been removed. | ||||
32px 32px 32px 32px The textures of deepslate, polished deepslate, deepslate bricks, and deepslate tile walls have been changed. | |||||
32px The texture of blackstone wall has been changed. | |||||
21w10a | 32px Updated texture of Cobbled deepslate wall. | ||||
Pocket Edition Alpha | |||||
v0.8.0 | build 2 | 32px 32px Added cobblestone and mossy cobblestone walls. | |||
The inventory models of cobblestone and mossy cobblestone walls show two posts. | |||||
Pocket Edition | |||||
1.1.0 | alpha 1.1.0.0 | Cobblestone walls now generate in woodland mansions. | |||
Bedrock Edition | |||||
1.9.0 | beta 1.9.0.0 | 32px 32px 32px 32px 32px 32px 32px 32px 32px 32px 32px 32px Added brick, andesite, diorite, granite, prismarine, stone brick, mossy stone brick, sandstone, red sandstone, nether brick, red nether brick, and end stone brick walls. | |||
1.10.0 | beta 1.10.0.3 | 32px 32px The texture for cobblestone and mossy cobblestone wall has been changed. | |||
Cobblestone and mossy cobblestone walls now generate in pillager outposts. | |||||
Cobblestone, granite, diorite, and sandstone walls now generate in the new villages. | |||||
1.16.0 | beta 1.16.0.51 | Walls no longer have gaps when stacked vertically. | |||
beta 1.16.0.57 | 32px 32px 32px Added blackstone, polished blackstone, and polished blackstone brick walls. | ||||
beta 1.16.0.63 | Now connects to the bottom and sides of glass panes and iron bars. | ||||
32px The texture of nether brick walls now matches Java. | |||||
1.16.20 | beta 1.16.20.50 | Walls now connect to glass blocks and trapdoors. | |||
Upcoming Bedrock Edition | |||||
1.16.230 | beta 1.16.230.52 | 32px 32px 32px 32px Added cobbled deepslate, polished deepslate, deepslate brick, and deepslate tile walls. | |||
1.17.0 | beta 1.17.0.50 | 32px The texture of blackstone wall has been changed. | |||
Legacy Console Edition | |||||
TU14 | CU1 | 1.04 | Patch 1 | 1.0.1 | 32px 32px Added cobblestone and mossy cobblestone walls. |
New Nintendo 3DS Edition | |||||
0.1.0 | 32px 32px Added cobblestone and mossy cobblestone walls. |
Issues
Issues relating to "Wall" are maintained on the bug tracker. Report issues there.
Trivia
- When a fence gate is placed next to a wall, it stoops down slightly to match the height of the cobblestone wall.
- A stack of cobblestone made into cobblestone walls (which use only 60 of the 64 cobblestones) makes exactly enough walls to fence off one chunk. However, using a stonecutter can make 64 cobblestone walls without any cobblestone left, rather than 60.
Gallery
- Cobblewalljeb.png
First ever released image of cobblestone walls by Jeb.
- Q0Kj1.png
An official image by Dinnerbone using beds (and cobblestone walls) to indirectly point to the ending URL of an Imgur image, used to reveal dye-able leather armor.
- CobblestoneWallstest.png
Cobblestone walls raise at corners and when a block is placed above.
- NewWalls.jpg
The new walls added on the Village and Pillage update.
- Prismarine Disconnected Wall In Nether.png
A stacked prismarine wall as it appeared up through 1.15.2.
- Prismarine Connected Wall In Nether.png
A stacked prismarine wall in 20w06a without gaps.
See also
- Border, a block with the same geometry as walls.
cs:Kamenná zídka de:Mauer es:Muro de roca fr:Muret hu:Zúzottkő-fal ja:塀 ko:담장 nl:Muur pl:Murek pt:Muro ru:Стена th:กำแพง zh:墙
- Pages with broken file links
- Pages with overridden tntres
- Pages with overridden hardness
- Renewable resources
- Pages with missing sprites
- Decoration block recipe
- Recipe using Cobblestone
- Recipe using Mossy Cobblestone
- Recipe using Stone Bricks
- Recipe using Mossy Stone Bricks
- Recipe using Andesite
- Recipe using Diorite
- Recipe using Granite
- Recipe using Sandstone
- Recipe using Bricks
- Recipe using Prismarine
- Recipe using Nether Bricks
- Recipe using Red Nether Bricks
- Recipe using End Stone Bricks
- Recipe using Blackstone
- Recipe using Polished Blackstone
- Recipe using Polished Blackstone Bricks
- Recipe using Cobbled Deepslate
- Recipe using Polished Deepslate
- Recipe using Deepslate Bricks
- Recipe using Deepslate Tiles
- Pages missing sound pitch
- Unknown Java version history
- Java Edition upcoming
- Bedrock Edition upcoming
- Upcoming
- Bedrock Edition upcoming tag
- Java Edition upcoming tag
- Pages using deprecated sprite names
- Blocks
- Manufactured blocks
Bedrock Edition upcoming
Bedrock Edition upcoming tag
Blocks
Decoration block recipe
Java Edition upcoming
Java Edition upcoming tag
Manufactured blocks
Pages missing sound pitch
Pages using deprecated sprite names
Pages with broken file links
Pages with missing sprites
Pages with overridden hardness
Pages with overridden tntres
Recipe using Andesite
Recipe using Blackstone
Recipe using Bricks
Recipe using Cobbled Deepslate
Recipe using Cobblestone
Recipe using Deepslate Bricks
Recipe using Deepslate Tiles
Recipe using Diorite
Recipe using End Stone Bricks
Recipe using Granite
Recipe using Mossy Cobblestone
Recipe using Mossy Stone Bricks
Recipe using Nether Bricks
Recipe using Polished Blackstone
Recipe using Polished Blackstone Bricks
Recipe using Polished Deepslate
Recipe using Prismarine
Recipe using Red Nether Bricks
Recipe using Sandstone
Recipe using Stone Bricks
Renewable resources
Unknown Java version history
Upcoming