Difference between revisions of "Page:DeepStorage"
Line 150: | Line 150: | ||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
+ | <br> | ||
+ | <br> | ||
+ | <tabs> | ||
+ | <tab name="1K Container"/#1> | ||
+ | <imagemap>Image:1KCell.jpg| | ||
+ | rect 4 7 52 54 [[#1K Container|Glass]] | ||
+ | rect 60 8 106 53 [[#1K Container|Redstone Dust]] | ||
+ | rect 114 8 158 52 [[#1K Container|Glass]] | ||
+ | rect 6 61 51 108 [[#1K Container|Redstone Dust]] | ||
+ | rect 60 62 104 106 [[#1K Cell|1K Cell]] | ||
+ | rect 113 63 159 109 [[#1K Container|Redstone Dust]] | ||
+ | rect 6 115 51 160 [[#1K Container|Iron Ingot]] | ||
+ | rect 58 115 103 160 [[#1K Container|Iron Ingot]] | ||
+ | rect 113 115 158 160 [[#1K Container|Iron Ingot]] | ||
+ | rect 221 60 268 107 [[#1K Container|Iron Ingot]] | ||
+ | desc none | ||
+ | </imagemap> | ||
+ | </tab> | ||
+ | <tab name="4K Container"> | ||
+ | <imagemap>Image:4KCell.jpg| | ||
+ | rect 4 7 52 54 [[#1K_Cell|Redstone Dust]] | ||
+ | rect 60 8 106 53 [[#4K_Cell|Iron Ingot]] | ||
+ | rect 114 8 158 52 [[#4K_Cell|Redstone Dust]] | ||
+ | rect 6 61 51 108 [[#1K_Cell|1K Cell]] | ||
+ | rect 60 62 104 106 [[#4K_Cell|Glass]] | ||
+ | rect 113 63 159 109 [[#1K_Cell|1K Cell]] | ||
+ | rect 6 115 51 160 [[#4K_Cell|Redstone Dust]] | ||
+ | rect 58 115 103 160 [[#1K_Cell|1K Cell]] | ||
+ | rect 113 115 158 160 [[#4K_Cell|Redstone Dust]] | ||
+ | rect 221 60 268 107 [[#4K_cell|4K Cell]] | ||
+ | desc none | ||
+ | </imagemap> | ||
+ | </tab> | ||
+ | <tab name="16K Container"> | ||
+ | <imagemap>Image:16KCell.jpg| | ||
+ | rect 4 7 52 54 [[#16K_Cell|Glowstone Dust]] | ||
+ | rect 60 8 106 53 [[##16K_Cell|Diamond]] | ||
+ | rect 114 8 158 52 [[#16K_Cell|Glowstone Dust]] | ||
+ | rect 6 61 51 108 [[#4K_Cell|4K Cell]] | ||
+ | rect 60 62 104 106 [[#16K_Cell|Glass]] | ||
+ | rect 113 63 159 109 [[#4K_Cell|4K Cell]] | ||
+ | rect 6 115 51 160 [[#16K_Cell|Glowstone Dust]] | ||
+ | rect 58 115 103 160 [[#4K_Cell|4K Cell]] | ||
+ | rect 113 115 158 160 [[#16K_Cell|Glowstone Dust]] | ||
+ | rect 221 60 268 107 [[#16K_cell|16K Cell]] | ||
+ | desc none | ||
+ | </imagemap> | ||
+ | </tab> | ||
+ | <tab name="64K Container"> | ||
+ | <imagemap>Image:64KCell.jpg| | ||
+ | rect 4 7 52 54 [[#64K_Cell|Glowstone Dust]] | ||
+ | rect 60 8 106 53 [[#64K_Cell|Diamond]] | ||
+ | rect 114 8 158 52 [[#64K_Cell|Glowstone Dust]] | ||
+ | rect 6 61 51 108 [[#16K_Cell|16K Cell]] | ||
+ | rect 60 62 104 106 [[#64K_Cell|Glass]] | ||
+ | rect 113 63 159 109 [[#16K_Cell|16K Cell]] | ||
+ | rect 6 115 51 160 [[#64K_Cell|Glowstone Dust]] | ||
+ | rect 58 115 103 160 [[#16K_Cell|16K Cell]] | ||
+ | rect 113 115 158 160 [[#64K_Cell|Glowstone Dust]] | ||
+ | rect 221 60 268 107 [[#64K_cell|64K Cell]] | ||
+ | desc none | ||
+ | </imagemap> | ||
+ | </tab> | ||
+ | <tab name="256K Container"> | ||
+ | <imagemap>Image:264KCell.jpg| | ||
+ | rect 4 7 52 54 [[#256K_Cell|Emerald]] | ||
+ | rect 60 8 106 53 [[#256K_Cell|Diamond]] | ||
+ | rect 114 8 158 52 [[#256K_Cell|Emerald]] | ||
+ | rect 6 61 51 108 [[#64K_Cell|64K Cell]] | ||
+ | rect 60 62 104 106 [[#256K_Cell|Glass]] | ||
+ | rect 113 63 159 109 [[#64K_Cell|64K Cell]] | ||
+ | rect 6 115 51 160 [[#256K_Cell|Emerald]] | ||
+ | rect 58 115 103 160 [[#64K_Cell|64K Cell]] | ||
+ | rect 113 115 158 160 [[#256K_Cell|Emerald]] | ||
+ | rect 221 60 268 107 [[#256K_cell|256K Cell]] | ||
+ | desc none | ||
+ | </imagemap> | ||
+ | </tab> | ||
+ | <tab name="1M Container"> | ||
+ | <imagemap>Image:1MCell.jpg| | ||
+ | rect 4 7 52 54 [[#1M_Cell|Emerald]] | ||
+ | rect 60 8 106 53 [[#1M_Cell|Diamond]] | ||
+ | rect 114 8 158 52 [[#1M_Cell|Emerald]] | ||
+ | rect 6 61 51 108 [[#256K_Cell|256K Cell]] | ||
+ | rect 60 62 104 106 [[#1M_Cell|Glass]] | ||
+ | rect 113 63 159 109 [[#256K_Cell|256K Cell]] | ||
+ | rect 6 115 51 160 [[#1M_Cell|Emerald]] | ||
+ | rect 58 115 103 160 [[#256K_Cell|256K Cell]] | ||
+ | rect 113 115 158 160 [[#1M_Cell|Emerald]] | ||
+ | rect 221 60 268 107 [[#1M_cell|1M Cell]] | ||
+ | desc none | ||
+ | </imagemap> | ||
+ | </tab> | ||
+ | </tabs> | ||
+ | <br> | ||
<br> | <br> | ||
Up to 5 containers may be placed into a deep storage unit.<br> | Up to 5 containers may be placed into a deep storage unit.<br> |
Revision as of 17:05, 13 May 2021
DeepStorage
In the above image, we can see that a Storage Container with 1K storage space is full with 7 types, and has more space for items. Storage containers are super easy to move around, as mentioned above, which means you can just take the container out of the DSU and keep it elsewhere. (Note, only the DSU can manipulate the items inside the Storage Container)
Following in the spirit of AE, Storage Containers have a max storage, and a max data types amount. Each storage container can hold to 7 types.
There's also a custom texture pack that will be prompted upon joining the server with the plugin enabled.
If the player breaks the DSU, the DSU will be lost. The Storage Containers will drop on the floor, and no data will be lost, however the DSU feature will be lost, and another Loader Wrench will be required to make another.
To get started you must craft the special workbench.
In the special workbench, craft the loader. When clicking a double chest with the loader it will convert
it to a deep storage unit.
In the special workbench, craft storage cells to be used to craft storage containers.
In the special workbench, craft storage containers to place into deep storage units.
Up to 5 containers may be placed into a deep storage unit.
Only vanilla items can be stored in containers.
Tools and Armour with full durability can be stored in containers.
Decorated banners placed in containers will be converted to vanilla banners.
Deep Storage Units are configurable by amount, ID, container, or alphabetical.
Deep Storage Units are always locked. If you want to add a friend, while inside the deep storage unit, click the redstone on the bottom right, then click the tripwire, enter in chat the friend name to give access.