Shovel
Rarity color |
Common |
---|---|
Durability |
Wood: 59 |
Renewable |
Netherite: No |
Stackable |
No |
Shovels are tools used to ease the process of collecting dirt, sand and other blocks.
Contents
Obtaining
Crafting
Ingredients | Crafting recipe | Description |
---|---|---|
Any Planks or Iron Ingot or Gold Ingot or Diamond + Stick |
||
Any Cobblestone or Blackstone + Stick |
[until JE 1.17] | |
Any stone-tier block + Stick |
[upcoming: JE 1.17] | |
Damaged Matching Shovel | The durability of the two shovels is added together, plus an extra 5% durability. |
Upgrading
Like other diamond tools, a diamond shovel can be upgraded to a netherite shovel, although increased durability is the only benefit. The shovel's performance as a digging tool or a weapon is unchanged by the upgrade. Template:Smithing
Repairing
Grinding
Unit repair
A shovel can be repaired in an anvil by adding units of the tiers' repair material, with each repair material restoring 25% the shovel's maximum durability, rounded down.
Chest loot
Item | Structure | Container | Quantity | Chance |
---|---|---|---|---|
Java Edition | ||||
Iron Shovel | Village | Toolsmith's chest | 1 | 41.2% |
Enchanted Iron Shovel[FN 1] | End city | Chest | 1 | 13.3% |
Enchanted Golden Shovel[FN 2] | Ruined portal | Chest | 1 | 20.5% |
Diamond Shovel | Bastion remnant | Generic chest | 1 | 6.7% |
Enchanted Diamond Shovel[FN 1] | End city | Chest | 1 | 13.3% |
Damaged Enchanted Diamond Shovel[FN 2][FN 4] | Bastion remnant | Hoglin stable chest | 1 | 17% |
Bedrock Edition | ||||
Iron Shovel | Village | Toolsmith's chest | 1 | 41.2% |
Enchanted Iron Shovel[FN 1] | End city | Chest | 1 | 13.3% |
Enchanted Golden Shovel[FN 2] | Ruined portal | Chest | 1 | 20.5% |
Enchanted Diamond Shovel[FN 1] | End city | Chest | 1 | 13.3% |
Damaged Enchanted Diamond Shovel[FN 2][FN 3] | Bastion remnant | Hoglin stable chest | 1 | 4.8% |
- ↑ 1.0 1.1 1.2 1.3 Enchantment probabilities are the same as a level-20 to level-39 enchantment would be on an enchantment table that had no cap at level 30, and that was able to apply treasure enchantments (except Soul Speed), and where the chance of multiple enchantments is not reduced.
- ↑ 2.0 2.1 2.2 2.3 All enchantments are equally probable, including treasure enchantments (except Soul Speed), and any level of the enchantment is equally probable.
- ↑ The item has between 15% and 45% of its total durability.
- ↑ The item has between 15% and 80% of its total durability.
Mob loot
Equipment
Zombies and Husks have a 0.67% (3.33% in Hard difficulty) chance of spawning with an iron shovel. They have an 8.5% (9.5% with Looting I, 10.5% with Looting II and 11.5% with Looting III) chance of dropping that shovel if they are killed by the player. The dropped shovel is usually badly damaged, and may be enchanted: 0%–25% on Normal difficulty and 3.125%–25% on Hard difficulty, varying with regional difficulty, and enchanted as if on an enchanting table at level 5–22.
Raids
Vindicators and pillagers that spawn from raids have a 4.1% chance(5.12% on hard) to drop a badly-damaged iron shovel that is sometimes enchanted with a random enchantment.[Bedrock Edition only]
Trading
Novice-level Toolsmith villagers have a 25% chance to sell stone shovels for one emerald, journeyman-level toolsmith villagers have a 25% chance to sell enchanted iron shovels for 2 emeralds, and expert-level toolsmith villagers have a 50% chance to sell enchanted diamond shovels for 5 emeralds as part of their trades.[Bedrock Edition only]
Novice-level Toolsmith villagers have a 40% chance to sell stone shovels for one emerald, journeyman-level tool smiths have a 40% chance to sell an enchanted iron shovel for 7-22 emeralds, and expert-level tool smiths have a 2⁄3 chance to sell an enchanted diamond shovel for 11-27 emeralds.[Java Edition only]
The enchantments are the same as the ones obtained from an enchanting table at levels 5–19.
Villager gifts
in Java Edition, toolsmith villagers occasionally throw stone shovels at players with the Hero of the Village effect.
Usage
Digging
A shovel can be used to break some materials faster. When breaking a block, it uses 1 durability. For blocks that break instantly, it uses 0 durability.
Durability
Each different tier of shovel has a different durability:
Material | Durability |
---|---|
Wood | 59 |
Stone | 131 |
Iron | 250 |
Diamond | 1561 |
Golden | 32 |
Netherite | 2031 |
Speed
The following table summarizes the speed at which different quality shovels perform on different block types. Values with a red background indicate that no resource is dropped when the block is destroyed without a shovel.
Block | Breaking time[FN 1] | ||||||
---|---|---|---|---|---|---|---|
Default | Wooden | Stone | Iron | Diamond | Netherite | Golden | |
Clay | 0.9 | 0.45 | 0.25 | 0.15 | 0.15 | 0.1 | 0.1 |
Farmland | 0.9 | 0.45 | 0.25 | 0.15 | 0.15 | 0.1 | 0.1 |
Grass Block | 0.9 | 0.45 | 0.25 | 0.15 | 0.15 | 0.1 | 0.1 |
Grass Path | 1 | 0.5 | 0.25 | 0.2 | 0.15 | 0.15 | 0.1 |
Gravel | 0.9 | 0.45 | 0.25 | 0.15 | 0.15 | 0.1 | 0.1 |
Mycelium | 0.9 | 0.45 | 0.25 | 0.15 | 0.15 | 0.1 | 0.1 |
Podzol | 0.75 | 0.4 | 0.2 | 0.15 | 0.1 | 0.1 | 0.1 |
Coarse Dirt | 0.75 | 0.4 | 0.2 | 0.15 | 0.1 | 0.1 | 0.1 |
Dirt | 0.75 | 0.4 | 0.2 | 0.15 | 0.1 | 0.1 | 0.1 |
Red Sand | 0.75 | 0.4 | 0.2 | 0.15 | 0.1 | 0.1 | 0.1 |
Sand | 0.75 | 0.4 | 0.2 | 0.15 | 0.1 | 0.1 | 0.1 |
Soul Sand | 0.75 | 0.4 | 0.2 | 0.15 | 0.1 | 0.1 | 0.1 |
Soul Soil | 0.75 | 0.4 | 0.2 | 0.15 | 0.1 | 0.1 | 0.1 |
Concrete Powder | 0.75 | 0.4 | 0.2 | 0.15 | 0.1 | 0.1 | 0.1 |
Snow Block | 1 | 0.15 | 0.1 | 0.05 | 0.05 | 0.05 | 0.05 |
Snow | 0.5 | 0.1 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Grass paths
A shovel can be used to create a grass path by using (not digging) the shovel on a grass block. When creating a grass path, it uses 1 durability.
Campfire
A shovel can be used to extinguish a campfire.
Weapon
Hitting a mob while holding a shovel is a stronger attack than barehanded. Shovels take 2 damage when used as a weapon.
Java Edition
Shovels have an attack speed modifier of -3, meaning they take 1 second to recover. Shovels deal different damage based on the type:
Shovel type | Attack damage | Attack speed | Damage per second (DPS) |
---|---|---|---|
Wooden Shovel Golden Shovel |
2.59px × 1.25 | 1 | 2.5 |
Stone Shovel | 3.59px × 1.75 | 3.5 | |
Iron Shovel | 4.59px × 2.25 | 4.5 | |
Diamond Shovel | 5.59px × 2.75 | 5.5 | |
Netherite Shovel | 6.59px × 3.25 | 6.5 |
Bedrock Edition
In Bedrock Edition, shovels always attack instantly and do the following damage:
Attack damage | ||||
---|---|---|---|---|
29px | 39px9px | 49px9px | 59px9px9px | 69px9px9px |
Enchantments
A shovel can receive, or be found in an End City with the following enchantments:
Name | Max Level | Method |
---|---|---|
Fortune[note 1] | III | |
Silk Touch[note 1] | I | |
Efficiency | V | |
Unbreaking | III | |
Mending | I | |
Curse of Vanishing | I |
Crafting ingredient
In Bedrock Edition, wooden shovels are used as "paddles" when crafting the boat.
Name | Ingredients | Crafting recipe | Description |
---|---|---|---|
Boat | Matching Overworld Planks + Wooden Shovel |
[Bedrock and Education editions only] |
Fuel
Wooden shovels can be used as a fuel in furnaces, smelting 1 item per shovel.
Smelting ingredient
Name | Ingredients | Smelting recipe |
---|---|---|
Iron Nugget or Gold Nugget |
Iron Shovel or Golden Shovel + Any fuel |
Piglins
Template:EntityLink are attracted to golden shovels and run toward any golden shovels on the ground, and inspect it for 6 to 8 seconds before putting it in their inventory.
Sounds
Sound | Subtitle | Source | Description | Namespaced ID | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
File:Shovel flatten1.ogg | Shovel flattens | Blocks | ? | item.shovel.flatten | subtitles.item.shovel.flatten | ? | ? | 16 |
File:Random break.ogg | Item breaks | ? | When durability is exhausted | entity.item.break | subtitles.entity.item.break | 1.0 | 0.9 | 16 |
Data values
ID
Name | Namespaced ID | Form | Translation key |
---|---|---|---|
Wooden Shovel | wooden_shovel | Item | item.minecraft.wooden_shovel |
Stone Shovel | stone_shovel | Item | item.minecraft.stone_shovel |
Iron Shovel | iron_shovel | Item | item.minecraft.iron_shovel |
Diamond Shovel | diamond_shovel | Item | item.minecraft.diamond_shovel |
Golden Shovel | golden_shovel | Item | item.minecraft.golden_shovel |
Netherite Shovel | netherite_shovel | Item | item.minecraft.netherite_shovel |
Name | Namespaced ID | Numeric ID | Form | Translation key |
---|---|---|---|---|
Wooden Shovel | wooden_shovel | 269 | Item | item.wooden_shovel.name |
Stone Shovel | stone_shovel | 273 | Item | item.stone_shovel.name |
Iron Shovel | iron_shovel | 256 | Item | item.iron_shovel.name |
Diamond Shovel | diamond_shovel | 277 | Item | item.diamond_shovel.name |
Golden Shovel | golden_shovel | 284 | Item | item.golden_shovel.name |
Netherite Shovel | netherite_shovel | 744 | Item | item.netherite_shovel.name |
Achievements
Template:AchievementsTemplate:Achievements
Advancements
Video
History
Java Edition Indev | |||||
---|---|---|---|---|---|
0.31 | 20091231-2 | 32px Added iron shovels which are located in the player's inventory. | |||
Shovels cannot be crafted yet and are not functional in this version. | |||||
20100110 | Shovels are now functional and can now be used to gather materials like dirt, sand and gravel 400% faster than by hand. | ||||
20100124 | A complete tool set is no longer given to the player on starting a new world. Instead, there are multiple chests in the later called "Indev House" containing a stack of most accessible blocks/items including tools. | ||||
20100128 | 32px 32px 32px Tools now have tiers. Shovels made from wood, stone, and diamond have been added. | ||||
32px The texture of iron shovels has been changed. | |||||
A shovel held by the player now appears more 3D like. | |||||
They cannot be crafted yet, but have been added to the item chest in Indev house. | |||||
20100129 | Wood, stone, iron, and diamond shovels can now be crafted. | ||||
20100130 | 32px Shovels can now be made out of gold. | ||||
20100201-1 | Tools, including shovels, now take damage when being used. | ||||
Better tools, including shovels, now last longer. | |||||
20100206 | 32px The texture of golden shovels has been changed. | ||||
Java Edition Alpha | |||||
1.0.5_01 | Shovels are now used to get snowballs out of snow layers. | ||||
Java Edition Beta | |||||
April 9, 2011 | 32px Alternate iron shovel texture was shown in Mojang test video. | ||||
Java Edition | |||||
1.3.1 | 12w18a | Wooden shovels can now be used as fuel in a furnace. | |||
12w21a | Blacksmith villagers now sell diamond shovels for 7 emeralds, and iron shovels for 4–5 emeralds. | ||||
1.6.1 | 13w21a | Instead of replacing the barehanded damage (19px), shovels now add their damage onto the barehanded damage, which results in all shovels doing 19px more damage than before. | |||
1.8 | 14w02a | Tool smith villagers now sell enchanted iron shovels for 5–7 emeralds. The previous trades are now unavailable, making diamond shovels non-renewable. | |||
1.9 | 15w31a | A shovel can now be used on a grass block to create grass path blocks. | |||
Enchanted iron or diamond shovels can now be found in end city chests. | |||||
15w34a | Shovels now use the "attack strength" combat mechanic meter. The time it takes for the meter to fill up for a shovel is 0.8 seconds. | ||||
15w34c | Shovels now do more damage and take longer to recover. | ||||
15w35a | The damage of shovels has been reduced. | ||||
15w41a | Wooden shovels are now used to craft boats. | ||||
15w50a | The sound item.shovel.flatten has been added to shovels. | ||||
16w04a | Wooden shovels are no longer used to craft boats. | ||||
1.11.1 | 16w50a | Golden and iron shovels now smelt down into one of their respective nuggets. | |||
1.13 | 17w47a | Prior to The Flattening, these items' numeral IDs were 269, 273, 256, 277 and 284. | |||
1.14 | 18w43a | 32px 32px 32px 32px 32px The textures of all shovels have been changed. | |||
18w50a | Iron shovels can now be found in chests in village toolsmith houses. | ||||
19w13a | Toolsmith villagers now give stone shovels to players under the Hero of the Village effect. | ||||
1.15 | 19w37a | Shovels can now be used to extinguish campfires. | |||
1.16 | 20w06a | 32px Added netherite shovels. | |||
Netherite shovels are obtained by combining one diamond shovel and one netherite ingot in a crafting table. | |||||
20w09a | 32px The texture of diamond shovels has been changed. | ||||
Shovels can now break soul soil quickly. | |||||
20w10a | 32px The texture of netherite shovels has been changed. | ||||
Netherite shovels can no longer be crafted. | |||||
Netherite shovels are now obtained by combining one diamond shovel and one netherite ingot in a smithing table. | |||||
20w15a | Stone shovels can now be crafted using blackstone. | ||||
20w16a | Netherite shovels now generate randomly enchanted in bastion remnants chests. | ||||
Golden shovels now generate randomly enchanted in ruined portal chests. | |||||
20w17a | Diamonds shovels now generate in place of netherite shovels in bastion remnant chests. | ||||
Upcoming Java Edition | |||||
Combat Tests | 1.14.3 - Combat Test | The attack speed for all shovels has been increased to 2. | |||
The damage for all shovels has been decreased by 19px. | |||||
Pocket Edition Alpha | |||||
v0.2.0 | 32px Added stone shovels. | ||||
v0.3.0 | 32px Added wooden shovels. | ||||
Survival players no longer start out with an infinite durability stone shovel in the inventory. | |||||
v0.3.2 | 32px 32px 32px Added iron, gold, and diamond shovels. | ||||
v0.4.0 | Removed stone shovels from the creative inventory. | ||||
v0.11.0 | build 1 | Wooden shovels are now used to craft boats. | |||
Iron shovels are now available in the creative inventory. | |||||
A shovel can now be used on a grass block to create grass path blocks. | |||||
build 11 | Wooden, stone, golden, and diamond shovels are now available in the creative inventory. | ||||
build 12 | All shovels have been removed from creative. | ||||
build 13 | Shovel have been re-added to creative mode. | ||||
v0.12.1 | build 1 | Shovels can now be enchanted. | |||
Zombies now have a small chance to spawn holding an iron shovel. | |||||
v0.15.0 | build 1 | Added husks, which have a small chance to spawn holding an iron shovel. | |||
Pocket Edition | |||||
1.0.0 | alpha 0.17.0.1 | Enchanted iron and diamond shovels can now be found inside end city chests. | |||
1.0.4 | alpha 1.0.4.0 | Enchanted iron shovels are now sold by toolsmith villagers for 4-5 emeralds. | |||
1.1.0 | alpha 1.1.0.0 | Iron and golden shovels are now smeltable. | |||
Bedrock Edition | |||||
1.10.0 | beta 1.10.0.3 | 32px 32px 32px 32px 32px The textures of all shovels have been changed. | |||
1.11.0 | beta 1.11.0.1 | Iron shovels can now be found in village toolsmith houses. | |||
beta 1.11.0.4 | Vindicators and pillagers that spawn in raids can now drop iron shovels upon death. | ||||
Trading has been changed, toolsmith villagers now have a 25% chance to sell enchanted iron shovels for 2 emeralds as part of their third tier trades. | |||||
Stone shovels and enchanted diamond shovels can now be bought from toolsmith villagers. | |||||
1.16.0 | beta 1.16.0.51 | 32px Added netherite shovels. | |||
Netherite shovels are obtained by combining one diamond shovel and one netherite ingot in a crafting table. | |||||
32px The texture of diamond shovels has been changed. | |||||
beta 1.16.0.57 | Netherite shovels can no longer be crafted. | ||||
Netherite shovels are now obtained by combining one diamond shovel and one netherite ingot in a smithing table. | |||||
Stone shovels can now be crafted using blackstone. | |||||
Netherite shovels now generate randomly enchanted in bastion remnants chests. | |||||
Golden shovels now generate randomly enchanted in ruined portal chests. | |||||
beta 1.16.0.63 | Diamonds shovels now generate in place of netherite shovels in bastion remnant chests. | ||||
Legacy Console Edition | |||||
TU1 | CU1 | 1.0 | Patch 1 | 1.0.1 | 32px 32px 32px 32px 32px Added shovels (all five types). |
TU53 | CU43 | 1.49 | Patch 23 | 1.0.3 | Iron and golden shovels are now smeltable. |
1.90 | 32px 32px 32px 32px 32px The textures of all shovels have been changed. | ||||
New Nintendo 3DS Edition | |||||
0.1.0 | 32px 32px 32px 32px 32px Added shovels. |
Issues
Issues relating to "Shovel" are maintained on the bug tracker. Report issues there.
Gallery
Enchanted shovels
- Enchanted Wooden Shovel.gif
- Enchanted Stone Shovel.gif
- Enchanted Iron Shovel.gif
- Enchanted Golden Shovel.gif
- Enchanted Diamond Shovel.gif
- Enchanted Netherite Shovel.gif
References
cs:Lopata de:Schaufel es:Pala fr:Pelle hu:Ásó ja:シャベル ko:삽 nl:Schep pl:Łopata pt:Pá ru:Лопата zh:锹
- Pages with broken file links
- Tools
- Tool recipe
- Recipe using Planks
- Recipe using Iron Ingot
- Recipe using Gold Ingot
- Recipe using Diamond
- Recipe using Stick
- Upcoming
- Java Edition upcoming tag
- Recipe using Cobblestone
- Recipe using Blackstone
- Recipe using stone-tier block
- Java Edition specific information
- Bedrock Edition specific information
- Pages missing sound description
- Pages missing sound volume
- Pages missing sound pitch
- Pages missing sound source
- Pages with videos
- Java Edition upcoming
- Items
Bedrock Edition specific information
Items
Java Edition specific information
Java Edition upcoming
Java Edition upcoming tag
Pages missing sound description
Pages missing sound pitch
Pages missing sound source
Pages missing sound volume
Pages with broken file links
Pages with videos
Recipe using Blackstone
Recipe using Cobblestone
Recipe using Diamond
Recipe using Gold Ingot
Recipe using Iron Ingot
Recipe using Planks
Recipe using Stick
Recipe using stone-tier block
Tool recipe
Tools
Upcoming